WOMEN'S BLACK BELT KATA |
MEN'S BLACK BELT KATA |
| 1 | AB - Crystal Schatz - 42.5 | 1 | QC - Kenji Doshida - 42.8/43.1 |
| 2 | AB - Kimberly Ding - 41.9 | 2 | AB - Colin Chin - 42.8/42.6 |
| 3 | AB - Kimchi Nguyen - 41.6/41.8 | 3 | AB - Brian Nguyen - 42.0 |
| 4 | NB - Isabelle Bordage - 41.6/41.3 | 4 | QC - Marco Coulombe - 41.7 |
| 4 | ON - Tanya Hendriks - 41.6/41.3 | 5 | BC - David Takishita - 41.3 |
| 5 | AB - Kimmy Nguyen - 41.5 | 6 | AB - Travis Head - 41.2 |
| 6 | MB - Maia Nelko - 40.9 | 7 | MB - Phil Harris - 41.1 |
| 7 | QC - Nathalie Noel - 40.7 | 8 | BC - Harjas Mankoo - 40.9 |
WOMEN'S BLACK BELT KUMITE |
MEN'S BLACK BELT KUMITE |
| 1 | AB - Crystal Schatz | 1 | QC - Christian Leduc |
| 2 | QC - Valerie Gravel | 2 | AB - Brendan McGowan |
| 3 | AB - Kimchi Nguyen QC - Marie-Eve Genereux |
3 | QC - Kenji Doshida AB - Colin Chin |
| 4 | ON - Ksenia Dolgaleva NS - Felicia Strickland NS - Shannon Doane ON - Hazel Lord |
4 | AB - Travis Head QC - Marco Coulombe AB - Kelly Novak QC - Alain Methot |
WOMEN'S TEAM KATA |
MEN'S TEAM KATA |
| 1 | Alberta - 42.4 | 1 | Alberta - 42.2 |
| 2 | Quebec - 41.8 | 2 | Quebec - 42.0 |
| 3 | Ontario - 41.6 | 3 | Ontario - 41.9 |
| 4 | New Brunswick - 41.2 | 4 | New Brunswick - 41.3 |
| 5 | Nova Scotia - 41.1 | 5 | Manitoba - 40.9 |
| 5 | Manitoba - 41.1 | 5 | Nova Scotia - 40.9 |
| 6 | Saskatchewan - 40.7 |
WOMEN'S TEAM KUMITE |
MEN'S TEAM KUMITE |
| 1 | Alberta | 1 | Alberta |
| 2 | Nova Scotia | 2 | Quebec |
| 3 | Quebec | 3 | British Columbia |
| 4 | Manitoba | 4 | Saskatchewan |
| 5 | Ontario New Brunswick |
5 | Ontario Nova Scotia Manitoba |
WOMEN'S BROWN BELT KATA |
MEN'S BROWN BELT KATA |
| 1 | QC - Lisseth Lauzon - 21.5 | 1 | BC - Nikola Nikolou - 21.8 |
| 2 | AB - Sandra Chambers - 21.1 | 2 | AB - Ryan Hammond - 21.5 |
| 3 | YK - Hannah Engasser - 20.9 | 3 | AB - Stephen Clark - 21.3 |
| 4 | NB - Fay Delarge-Getson - 20.7 |
WOMEN'S BROWN BELT KUMITE |
MEN'S BROWN BELT KUMITE |
| 1 | AB - Minette Van Der Westhuizen | 1 | AB - Dilon Monge |
| 2 | AB - Michelle Archibald | 2 | BC - Nikola Nikolou |
| 3 | QC - Lisseth Lauzon AB - Tammy Pavelich |
3 | AB - Ryan Hammond QC - Ghislain Godbout |
WOMEN'S SENIOR KATA |
MEN'S SENIOR KATA |
| 1 | BC - Hiro Goozee - 24.5 | 1 | AB - William Houghton - 25.0 |
| 2 | BC - Junko Chapdelaine - 24.3 | 2 | ON - Chris Troch - 24.8 |
| 3 | AB - Catherine Williamson - 24.2 | 3 | QC - Bernard Vaillancourt - 24.5 |
| 4 | NB - Carol Gould - 23.8 | 4 | AB - Johnny Monge - 24.4 |
WOMEN'S SENIOR KUMITE |
MEN'S SENIOR KUMITE |
| 1 | AB - Catherine Williamson | 1 | ON - Chris Troch |
| 2 | AB - Emily Jakl | 2 | BC - Mick Thomas |
| 3 | AB - Georgina Ho | 3 | BC - Mark Quirk |
| 3 | ON - Mary-Rose Lumley | 3 | SK - Mark Smytaniuk |
MALE GRAND CHAMPIONQC - Kenji Doshida |
FEMALE GRAND CHAMPIONAB - Crystal Schatz |
GIRL'S KATA (9-11) |
BOY'S KATA (9-11) |
| 1 | BC - Bronte Burgess - 18.6 | 1 | QC - Fabrice Taillefer - 21.6 |
| 2 | QC - Zoe Benoit - 18.3 | 2 | AB - Brock Hermann - 21.3/21.4 |
| 3 | AB - Mackenzie Carter - 18.2 | 3 | MB - Dannyel Carranza - 21.3/21.2 |
| 4 | BC - Abigail Boss - 18.0 | 4 | SK - John Simpso - 21.0 |
GIRL'S KUMITE (9-11) |
BOY'S KUMITE (9-11) |
| 1 | BC - Abigail Boss | 1 | AB - Cole Hermann |
| 2 | QC - Zoe Benoit | 2 | QC - Pierre-Alexis Roy |
| 3 | QC - Laurence Guenette BC - Bronte Burgess |
3 | SK - John Simpso AB - Brian Nguyen |
GIRL'S KATA (12-14) |
BOY'S KATA (12-14) |
| 1 | AB - Alexa Villanueva - 22.0 | 1 | NB - Jeffrey Soucy - 21.9 |
| 2 | QC - Maude Guenette - 21.7 | 2 | AB - Akira Fukushima - 21.5/21.9 |
| 3 | NB - Breanna Despres - 21.5/21.5 | 3 | NB - Nathaniel Pomar - 21.5/21.3 |
| 4 | BC - Uroosa Husain - 21.5/21.3 | 4 | BC - Kevin Hunt - 21.3 |
GIRL'S KUMITE (12-14) |
BOY'S KUMITE (12-14) |
| 1 | AB - Alexa Villanueva | 1 | NB - Jeffrey Soucy |
| 2 | QC - Joanne Levesque | 2 | AB - Akira Fukushima |
| 3 | MB - Rhianna Holter-Ferguson NB - Laurence Bordage |
3 | BC - Victor So AB - Patrick Miraz |
GIRL'S KATA (15-17) |
BOY'S KATA (15-17) |
| 1 | AB - Leah Villaneuva - 22.2 | 1 | AB - Thomas Chin - 21.9 |
| 2 | QC - Valery Mattias - 21.7 | 2 | QC - Laurent Jacob - 21.8 |
| 3 | BC - Jasmine Gill - 21.5 | 3 | QC - Simon-Pierre Houde - 21.3/21.7 |
| 4 | SK - Nicole Boutin - 21.3 | 4 | MB - Deril Carranza - 21.3/21.4 |
GIRL'S KUMITE (15-17) |
BOY'S KUMITE (15-17) |
| 1 | AB - Leah Villaneuva | 1 | AB - Thomas Chin |
| 2 | QC - Janie Chevarie | 2 | QC - Simon-Pierre Houde |
| 3 | QC - Valery Mattias QC - Tania Sharkley |
3 | AB - Harjot Sandhu AB - Chris Miranda |
COMBINED TEAM KATA (9-11) |
| 1 | Alberta (Brock Hermann, Cole Hermann, Noah Jerome-Smith) - 18.7 |
| 2 | British Columbia (Abigail Bos, Niki Chapdelaine, Bronte Burgess) - 18.4 |
| 3 | Ontario (Miisheen Shawandam, Noodin Shawanda, Rigel Noble-Koza) - 18.2 |
GIRL'S TEAM KATA (12-14) |
| 1 | Quebec (Maude Guenette, Januck Godbout, Melissa Guenette) - 18.9 |
| 2 | Quebec (Joannie Levesque, Anne-Sophie Touchette, Zoe Benoit) - 18.7 |
| 3 | New Brunswick (Breanna Despres, Laurence Bordage, Sarah Colpitts) - 18.4 |
| 4 | Alberta (Alexa Villanueva, Sabrina Celarie, Jana Dao) - 18.0 |
BOY'S TEAM KATA (12-14) |
| 1 | Saskatchewan ( Brett Deibert, Kyle Deibert, Brent Blondeau) - 21.6 |
| 2 | Quebec (Pierre-Alexis Roy, Fabrice Jaillefer, Michael Levesque) - 21.4 |
| 3 | Quebec (Jacob Hubert, Sebastien Girard, Maxime Migneault) - 21.2 |
| 4 | Saskatchewan (Brnadon LeBlanc, Joshua Simpso, Braeden Blondeau) - 21.1 |
GIRL'S TEAM KATA (15-17) |
| 1 | British Columbia (Uroosa Husain, Jasmin Gill, Aleeza Husain) - 21.8 |
| 2 | Saskatchewan (Rebecca Mitchell, Nicole Boutin, Michelle Smytaniuk) - 21.6/21.6 |
| 3 | Quebec (Janie Chevarie, Valery Mattias, Tania Sharkley) - 21.6/21.3 |
| 4 | Alberta (Madison Carter, Mackenzie Carter, Avalon Barrett) - 21.3 |
| 4 | Manitoba (Zoe Stewart, Paulette Shnier, Rhianna Holter-Ferguson) - 21.3 |
| 5 | Quebec (Kim Houde, Jeanne Gosselin, Kimberley Godbout) - 21.1 |
BOY'S TEAM KATA (15-17) |
| 1 | Alberta (Thomas Chin, Harjot Sandhu, Nathan McCartney) - 22.1 |
| 2 | Alberta ( Patrick Mraz, Akira Fukushina, Chris Miranda) - 21.7/21.7 |
| 3 | British Columbia (Victor So, Abbas Husain, Kyle Henry) - 21.7/21.5 |
| 4 | Quebec (Laurent Jacob, Pierre-Simon Houde, Derek Germain) - 21.6 |
| 5 | British Columbia (Jack Goozee, Kevin Hunt, Philippe Chapdelaine) - 21.0 |
SENIOR TEAM KATA |
| 1 | Ontario (Malcolm Noble, Chris Troch, Tim Mahoney) - 21.8 |
| 2 | British Columbia (Patricia Hunt, Hiromi Goozee, Junko Chapdelaine) - 21.4 |